<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeeOff Post &#187; News</title>
	<atom:link href="http://teeoffpost.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://teeoffpost.com</link>
	<description>Golf news, commentary and opinion</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tiger Woods leads The Barclays</title>
		<link>http://teeoffpost.com/2010/08/tiger-woods-leads-the-barclays/</link>
		<comments>http://teeoffpost.com/2010/08/tiger-woods-leads-the-barclays/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:07:23 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[FedEx Cup]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Fed Ex Cup]]></category>
		<category><![CDATA[PGA Playoffs]]></category>
		<category><![CDATA[The Barclays]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2735</guid>
		<description><![CDATA[Tiger Woods looked like the number one player in golf, at least for the first round of The Barclays at Ridgewood Country Club.  Woods shot his best round of the season &#8211; a six-under par, 65 &#8211; and is tied with Vaughn Taylor for the lead in the first event of the PGA TOUR Playoffs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/08/pga-barclays-fed-ex-cup.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2736" title="pga-barclays-fed-ex-cup" src="http://teeoffpost.com/wp-content/uploads/2010/08/pga-barclays-fed-ex-cup.gif" alt="" width="150" height="85" /></a>Tiger Woods looked like the number one player in golf, at least for the first round of The Barclays at Ridgewood Country Club.  Woods shot his best round of the season &#8211; a six-under par, 65 &#8211; and is tied with Vaughn Taylor for the lead in the first event of the PGA TOUR Playoffs.</p>
<p>Playoffs bring out the best in great players, at least in other major sports.  With his divorce finalized, it sees that Woods is playing with a clear mind and may be reading to run the table towards the FedEx Cup.  For at least the first round, Woods seemed to be back.  He carded four birdies in the first seven holes and, after a bogey on the 12th hole, Woods rebounded with birdies on the 13th and 14th holes and added another on the 18th hole.</p>
<p>Taylor matched Woods in the first round.  After a bogey on the third hole, Taylor made birdies on three of the next four holes.  On the back nine, Taylor made three straight birdies from the 13th to 15th holes, adding another on the 17th hole.</p>
<p>Ryan Palmer, Adam Scott and Brian Gay are tied for third place at five-under par.  Fourteen players are tied at four-under par in sixth place, including Camilo Villegas, Stewart Cink and Davis Love III.  Also with rounds of 67 are Jason Day, Heath Slocum, Chris Couch, John Senden, Jonathan Byrd, D. J. Trahan, Brandt Snedeker, Scott Verplank, Ben Crane, Pat Perez and Scott Piercy.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/tiger-woods-leads-the-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Kaymer wins PGA Championship</title>
		<link>http://teeoffpost.com/2010/08/martin-kaymer-wins-pga-championship/</link>
		<comments>http://teeoffpost.com/2010/08/martin-kaymer-wins-pga-championship/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:49:53 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2732</guid>
		<description><![CDATA[Martin Kaymer beat Bubba Watson in a three-hole playoff to win the 92nd PGA Championship at Whistling Straights.  Kaymer&#8217;s first major championship is not without controversy as Dustin Johnson was given a two-stroke penalty for grounding his club in a bunker, putting Johnson out of the playoff. In what was billed as the start of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/08/pga-championship.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2730" title="pga-championship" src="http://teeoffpost.com/wp-content/uploads/2010/08/pga-championship.gif" alt="" width="150" height="85" /></a>Martin Kaymer beat Bubba Watson in a three-hole playoff to win the 92nd PGA Championship at Whistling Straights.  Kaymer&#8217;s first major championship is not without controversy as Dustin Johnson was given a two-stroke penalty for grounding his club in a bunker, putting Johnson out of the playoff.</p>
<p>In what was billed as the start of a new generation in golf, with mainstays Tiger Woods, Phil Mickelson, Vijay Singh and Ernie Els out of contention.  Kaymer, Watson and Johnson pulled out from the pack as the leaders of that new generation.  Johnson could easily become the new fan favorite, replacing Mickelson.  Kaymer, who shot 70, and Watson, carded a 68, have long been solid players and may now be coming into their own.</p>
<p>Kaymer made three birdies in the first 10 holes to take the lead on Sunday.  A bogey on the 15th hole helped Watson grab a share of the lead.  Watson was two-under par through 12 holes before making birdies on the 13th, 14th and 16th holes.  A bogey on the 17th hole dropped him into the playoff.</p>
<p>Zach Johnson and Rory McIlroy finished a shot out of the playoff at 10-under par.  Johnson made five birdies on the day but three bogeys hurt.  McIlroy, who was trying to become the youngest major championship winner, shot even-par in the final round, with three bogeys and three birdies.  After the two stroke penalty, Johnson slipped into a tie for fifth place with Jason Dufner and Steve Elkington at nine-under par.  Camilo Villegas and China&#8217;s Wen-chong Liang tied for eighth place.  Matt Kuchar and Jason Day tied for 10th place at seven-under par.</p>
<p>Nick Watney lost his two-shot lead on the first hole of the final round.  He struggled to an 81 and finished tied for 18th place.  Mickelson shot 67 in the final round to move up into a tie for 12th place.  Mickelson&#8217;s strong finish was not good enough to make him the number one ranked golfer.  Woods retained his ranking despite finishing tied for 28th place.  Woods shot 72-73 over the weekend after promising opening rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/martin-kaymer-wins-pga-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuchar coming into his own at PGA Championship</title>
		<link>http://teeoffpost.com/2010/08/kuchar-coming-into-his-own-at-pga-championship/</link>
		<comments>http://teeoffpost.com/2010/08/kuchar-coming-into-his-own-at-pga-championship/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:30:57 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2729</guid>
		<description><![CDATA[After two rounds of play, Matt Kuchar seems to be in control of his game and the Whistling Straits golf course in Kohler, Wisconson.  Kuchar leads the 92nd PGA Championship by one shot over Nick Watney.  Play was suspended due to darkness with 78 players remaining on the course. Kuchar is at eight-under par through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/08/pga-championship.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2730" title="pga-championship" src="http://teeoffpost.com/wp-content/uploads/2010/08/pga-championship.gif" alt="" width="150" height="85" /></a>After two rounds of play, Matt Kuchar seems to be in control of his game and the Whistling Straits golf course in Kohler, Wisconson.  Kuchar leads the 92nd PGA Championship by one shot over Nick Watney.  Play was suspended due to darkness with 78 players remaining on the course.</p>
<p>Kuchar is at eight-under par through two rounds.  After firing 67, five-under par, in the first round, Kuchar started the second round with an early birdie on the second hole.  He finished the front side even-par after a bogey at the sixth hole. Kuchar started the back nine with a par on the 10th and then made three straight birdies from the 11th to 13th holes, before finishing with pars.</p>
<p>Watney is in second place with rounds of 69 and 68.  Dustin Johnson is in contention at a major again, sitting at five-under par and tied for third place with Rory McIlroy, Zach Johnson, Jason Dufner, Bryce Molder, Seung Yul Noh and Simon Khan.  In 10th place at four-under par are Carl Pettersson, Martin Laird, Chad Campbell and Francesco Molinari.</p>
<p>Tiger Woods is tied for 37th place at one-under par through six holes of the second round.  Phil Mickelson improved on his first round 73 with a 69 on Friday to move into a tie for 18th place.  Jim Furyk continues to make his bid for Player of the Year as he is tied for 13th place at three-under par through nine holes of the second round.  Ernie Els slipped in the second round into a tie for 18th place after following an opening round 68 with 74 in the second round.</p>
<p>Players will finish the second round on Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/kuchar-coming-into-his-own-at-pga-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahan wins Bridgestone Invitational; Tiger and Phil struggle</title>
		<link>http://teeoffpost.com/2010/08/mahan-wins-bridgestone-invitational-tiger-phil-struggle/</link>
		<comments>http://teeoffpost.com/2010/08/mahan-wins-bridgestone-invitational-tiger-phil-struggle/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:05:17 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Bridgestone Invitational]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2726</guid>
		<description><![CDATA[Hunter Mahan was the man of the week at the World Golf Championship-Bridgestone Invitational at Firestone Country Club but you wouldn&#8217;t know it.  Mahan won by five shots, dominating with a final round 64.  But, Tiger Woods shot 77 on Sunday to finish second&#8230;to last, while Phil Mickelson finished tied for 46th after rounds of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/08/pga-wgc-bridgestone-invitational.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2721" title="pga-wgc-bridgestone-invitational" src="http://teeoffpost.com/wp-content/uploads/2010/08/pga-wgc-bridgestone-invitational.gif" alt="" width="150" height="85" /></a>Hunter Mahan was the man of the week at the World Golf Championship-Bridgestone Invitational at Firestone Country Club but you wouldn&#8217;t know it.  Mahan won by five shots, dominating with a final round 64.  But, Tiger Woods shot 77 on Sunday to finish second&#8230;to last, while Phil Mickelson finished tied for 46th after rounds of 71 and 78.</p>
<p>Mahan got better ever round at Firestone.  After a first round 71, he shot 67 and 66 before a bogey-free final round 64.  He started the round three shots behind leaders Ryan Palmer and Sean O&#8217;Hair.  After two pars to start, made three straight birdies to get into contention.  He added birdies on the eighth and ninth holes before adding another on the 13th.</p>
<p>Palmer made pars on the final six holes and was unable to catch Mahan.  Palmer finished in second place.  Retief Goosen moved up 13 spots to toe Bo Van Pelt for third place at nine-under par.  O&#8217;Hair fell to sixth place with a final round 71.  Jim Furyk and Jeff Overton, two of the best players in the game right now, tied for sixth place at seven-under par.  Peter Hanson finished in eighth place with six players tied for ninth a shot behind him.  In ninth place at five-under par were British Open champion Louis Oosthuizen, Rory McIlroy, Padraig Harrington, Matt Kuchar, Adam Scott and Steve Stricker.</p>
<p><strong>As for Woods and Mickelson&#8230;</strong></p>
<p>Mickelson looked poised to take over the top spot on the Official World Golf Rankings after starting the tournament 66-68.  But, a rough final round that featured seven bogeys, a double-bogey and one birdie put the stamp on his number two ranking.  Will Phil ever move into the top spot?  Or, does he really want it?</p>
<p>Woods all but handed Mickelson the reigns to the PGA TOUR with another lackluster performance.  It is obvious that the off-course issues have made their way inside the ropes.  We were blinded by the tie for fourth at the Masters, his first tournament of the season.  Woods may miss the PGA TOUR Playoffs but, more importantly, he may not play in the Ryder Cup.  With two tournaments left to qualify for the Ryder Cup, Woods is on the outside looking in and would, more likely than not, have to rely on Captain Corey Pavin to select him as one of his two picks.  Admittedly, Woods knows he is not playing well enough for the Ryder Cup.  But, maybe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/mahan-wins-bridgestone-invitational-tiger-phil-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stakes for Tiger Woods at Bridgestone Invitational</title>
		<link>http://teeoffpost.com/2010/08/big-stakes-tiger-woods-bridgestone-invitational/</link>
		<comments>http://teeoffpost.com/2010/08/big-stakes-tiger-woods-bridgestone-invitational/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:00:34 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[World Golf Championship]]></category>
		<category><![CDATA[Bridgestone Invitational]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2720</guid>
		<description><![CDATA[The PGA TOUR has a split schedule this week with top players at Firestone Country Club for the World Golf Championship-Bridgestone Invitational.  Tiger Woods is the defending champion this week and boasts an impressive seven wins in 11 tries at this event. Woods, once the measure of consistency, has failed to put four solid &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/08/pga-wgc-bridgestone-invitational.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2721" title="pga-wgc-bridgestone-invitational" src="http://teeoffpost.com/wp-content/uploads/2010/08/pga-wgc-bridgestone-invitational.gif" alt="" width="150" height="85" /></a>The PGA TOUR has a split schedule this week with top players at Firestone Country Club for the World Golf Championship-Bridgestone Invitational.  Tiger Woods is the defending champion this week and boasts an impressive seven wins in 11 tries at this event.</p>
<p>Woods, once the measure of consistency, has failed to put four solid &#8211; Tiger-esque &#8211; rounds at any event this year.  He was impressive at the Masters, finishing fourth after not playing for nearly four months.  But, after an uneventful British Open for Woods, he comes into this week with skeptics saying that this will be a window into the PGA Championship.  For Woods, it will be another event which he will try to improve on earlier 2010 performances.  But, for fans, it is another week to see if the &#8220;real&#8221; Tiger will show.</p>
<p>As for the field, it is filled with the top players in the world.  Phil Mickelson enters the week with yet another chance to take over the top rank in golf.  Anthony Kim returns to action following surgery on his left thumb and hopes to pick up where he left off.  In Kim&#8217;s last three events he won the Shell Houston Open, finished third at the Masters and tied for seventh at Quail Hollow Championship.  Lee Westwood is another favorite as the Englishmen has played his way into a position where he could become the top ranked golfer in the world.</p>
<p><strong>Players to watch</strong></p>
<p>Outside of the four players mentioned, look for Rory McIlroy, who plays with Mickelson in the opening round, to continue his run for a player of the year nod.  Also, Rickie Fowler could make a statement on his rookie season with a win at Firestone.  Or, can Jeff Overton break free from second place finishes and finally raise a PGA trophy?</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/big-stakes-tiger-woods-bridgestone-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Stone Resort Championship Preview</title>
		<link>http://teeoffpost.com/2010/08/turning-stone-resort-championship-preview/</link>
		<comments>http://teeoffpost.com/2010/08/turning-stone-resort-championship-preview/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:35:21 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Atunyote Golf Club]]></category>
		<category><![CDATA[Turning Stone Resort Championship]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2723</guid>
		<description><![CDATA[The Turning Stone Resort Championship has been the big event in the Fall Series and now move up on the rotation.  Matt Kuchar won last year and he has enjoyed his best season this year, as Dustin Johnson did the year before.  This year&#8217;s field hope to enjoy the same successes as Kuchar and Johnson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/08/pga-turning-stone-championship.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2724" title="pga-turning-stone-championship" src="http://teeoffpost.com/wp-content/uploads/2010/08/pga-turning-stone-championship.gif" alt="" width="150" height="85" /></a>The Turning Stone Resort Championship has been the big event in the Fall Series and now move up on the rotation.  Matt Kuchar won last year and he has enjoyed his best season this year, as Dustin Johnson did the year before.  This year&#8217;s field hope to enjoy the same successes as Kuchar and Johnson this week in Verona, New York.</p>
<p>Brendon de Jonge comes into Turning Stone on a roll, with four top 15s in his last five events.  Another player to watch at Atunyote Golf Club this week is Vaughn Taylor, who finished second to Kuchar last year.  Looking to still break through on the PGA TOUR, India&#8217;s Jeev Mikha Singh comes to Turning Stone with his only top 10 coming at the World Golf Championship-CA Championship (t-9).  A win would propel Singh into the PGA TOUR Playoffs.</p>
<p>Other names to watch in Upstate New York this week are Jerry Kelly, Andres Romero, D. J. Trahan and David Toms.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/turning-stone-resort-championship-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tseng wins RICOH Women&#8217;s British Open</title>
		<link>http://teeoffpost.com/2010/08/tseng-wins-ricoh-womens-british-open/</link>
		<comments>http://teeoffpost.com/2010/08/tseng-wins-ricoh-womens-british-open/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:29:13 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women's British Open]]></category>
		<category><![CDATA[Yani Tseng]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2716</guid>
		<description><![CDATA[Yani Tseng won the RICOH Women&#8217;s British Open at Royal Birkdale Golf Club in Southport, United Kingdom.  Tseng outlasted a charging Katherine Hull  by one shot for her third major championship at age 21. Tseng shot 73 in the final round, making three bogeys and two birdies.  After shooting three rounds of 68, Tseng had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/07/ricoh-womens-british-open-lpga.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2707" title="ricoh-womens-british-open-lpga" src="http://teeoffpost.com/wp-content/uploads/2010/07/ricoh-womens-british-open-lpga.gif" alt="" width="150" height="35" /></a>Yani Tseng won the RICOH Women&#8217;s British Open at Royal Birkdale Golf Club in Southport, United Kingdom.  Tseng outlasted a charging Katherine Hull  by one shot for her third major championship at age 21.</p>
<p>Tseng shot 73 in the final round, making three bogeys and two birdies.  After shooting three rounds of 68, Tseng had a &#8230;. shot lead heading into the final round.  After her final bogey at the 10th hole, Tseng settled down and finished with eight straight pars for the win.</p>
<p>Hull shot 66-70 over the weekend for her best finish of the 2010 LPGA season.  Na Yeon Choi and In-Kyung Kim tied for third place at seven-under par, four shots behind Tseng.  Cristie Kerr tied for fifth place with Amy Yang and Hee Kyung Seo at six-under par.  Morgan Pressel rebounded from a tough loss at last week&#8217;s Evian Masters to finish in eighth place at four-under par.  Ai Miyazato, Inbee Park, Christina Kim, Momoko Ueda and Brittany Lincicome tied for ninth place at two-under par, nine shots behind Tseng.</p>
<p>Top ranked Jiyai Shin tied for 14th place with Suzann Pettersen.  Michelle Wie finished tied for 17th with Paula Creamer tied for 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/tseng-wins-ricoh-womens-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appleby shoots 59 to win Greenbrier Classic</title>
		<link>http://teeoffpost.com/2010/08/appleby-shoots-59-to-win-greenbrier-classic/</link>
		<comments>http://teeoffpost.com/2010/08/appleby-shoots-59-to-win-greenbrier-classic/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:05:38 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[59]]></category>
		<category><![CDATA[Greenbrier Classic]]></category>
		<category><![CDATA[Stuart Appleby]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2713</guid>
		<description><![CDATA[Stuart Appleby shot the PGA TOURs fifth round of 59 in the final round of the Greenbrier Classic to win by one shot over Jeff Overton. Appleby started the final round seven shots behind Overton and made birdies on six of the first nine holes.  He started the back nine with pars on the 10th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/07/pga-greenbrier-classic.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2711" title="pga-greenbrier-classic" src="http://teeoffpost.com/wp-content/uploads/2010/07/pga-greenbrier-classic.gif" alt="" width="150" height="85" /></a>Stuart Appleby shot the PGA TOURs fifth round of 59 in the final round of the Greenbrier Classic to win by one shot over Jeff Overton.</p>
<p>Appleby started the final round seven shots behind Overton and made birdies on six of the first nine holes.  He started the back nine with pars on the 10th and 11th holes before making and eagle on the 12th hole.  Overton still held a one shot lead with three holes to go after making three birdies and a bogey in his first 15 holes.</p>
<p>Both players made birdie on the 16th hole but Appleby pulled ahead, and into the history books, with birdies on the final two holes for a final, winning round of 59.  Overton made pars on the last two holes for a second place finish, his third runner-up this season.</p>
<p>Brendon de Jonge continued his solid play with a third place finish.  Five players tied for fourth place at 15-under par.  Tied were Woody Austin, Paul Stankowski, D. A. Points, Roger Tambellini and Jimmy Walker.  Seven players tied for ninth place at 14-under par, including Jim Furyk, Boo Weekley and Pat Perez.  Also finishing at 14-under were Chris Stroud, Pat Perez, Troy Matteson, Aron Price and Charles Howell III.</p>
<p>Appleby carded the fifth 59 in the PGA TOURs history, and  second this season.  The win also is the first for Appleby in four  years, since the 2006  Houston Open.  Paul Goydos shot golf&#8217;s magic number at last month&#8217;s John Deere  Classic.  Other 59s were Al Geiberger (1977), Chip Beck (1991) and David Duval (1999).</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/08/appleby-shoots-59-to-win-greenbrier-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New event on PGA TOUR with Greenbrier Classic</title>
		<link>http://teeoffpost.com/2010/07/new-event-on-pga-tour-with-greenbrier-classic/</link>
		<comments>http://teeoffpost.com/2010/07/new-event-on-pga-tour-with-greenbrier-classic/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:57:28 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Greenbrier Classic]]></category>
		<category><![CDATA[Jim Furyk]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2710</guid>
		<description><![CDATA[The Greenbrier Classic is the only new event on the PGA TOUR this season, replacing the Buick Open.  Set at The Greenbrier Resort in White Sulphur Springs, West Virginia, where Sam Snead was Golf Professional Emeritus from 1994 to 2002, the event will play the Old White Course, the original of four layouts that call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/07/pga-greenbrier-classic.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2711" title="pga-greenbrier-classic" src="http://teeoffpost.com/wp-content/uploads/2010/07/pga-greenbrier-classic.gif" alt="" width="150" height="85" /></a>The Greenbrier Classic is the only new event on the PGA TOUR this season, replacing the Buick Open.  Set at The Greenbrier Resort in White Sulphur Springs, West Virginia, where Sam Snead was Golf Professional Emeritus from 1994 to 2002, the event will play the Old White Course, the original of four layouts that call the resort home.</p>
<p>Coming into the week, PGA TOUR players are gearing up for a final push to the FedEx Cup playoffs.  Jim Furyk, a two-time winner this year, can take over the top spot in the points race with a win this week.  Matt Kuchar, who is having a career year, is looking to add a win to his eight top 10s.</p>
<p>Furyk is the top ranked player in the field this week.  Watch for players like Charlie Wi and Brendon de Jonge, who have been knocking and could break through this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/07/new-event-on-pga-tour-with-greenbrier-classic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LPGA Preview: RICOH Women&#8217;s Britsh Open</title>
		<link>http://teeoffpost.com/2010/07/lpga-preview-ricoh-womens-british-open/</link>
		<comments>http://teeoffpost.com/2010/07/lpga-preview-ricoh-womens-british-open/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:13:13 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ai Miyazato]]></category>
		<category><![CDATA[Cristie Kerr]]></category>
		<category><![CDATA[Jiyai Shin]]></category>
		<category><![CDATA[RICOH Women's British Open]]></category>
		<category><![CDATA[Royal Birkdale]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2705</guid>
		<description><![CDATA[After yet another switch atop the LPGA&#8217;s Rolex Rankings, the Tour moves to the final major championship of the season &#8211; the RICOH Women&#8217;s British Open at Royal Birkdale Golf Clun.  Jiyai Shin regained the top spot on the Rolex Rankings after coming from behind to win the Evian Masters last week. Shin, who won [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/07/ricoh-womens-british-open-lpga.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2707" title="ricoh-womens-british-open-lpga" src="http://teeoffpost.com/wp-content/uploads/2010/07/ricoh-womens-british-open-lpga.gif" alt="" width="150" height="35" /></a>After yet another switch atop the LPGA&#8217;s Rolex Rankings, the Tour moves to the final major championship of the season &#8211; the RICOH Women&#8217;s British Open at Royal Birkdale Golf Clun.  Jiyai Shin regained the top spot on the Rolex Rankings after coming from behind to win the Evian Masters last week.</p>
<p>Shin, who won the 2008 British Open, is joined by this season&#8217;s major champions Crisie Kerr, Yani Tseng and Paula Creamer, as well as defending champion Catriona Matthew.  Royal Birkdale hosted the 2005 Women&#8217;s British Open, where Jeong Jang won for the first time in her LPGA career.  Coming off a tie for eighth place at last week&#8217;s Evian Masters, Jang comes into the week looking for another victory.</p>
<p>Shin looks to distance herself in the Rolex Rankings with a win this week.  But, Ai Miyazato, Kerr and fourth ranked Suzann Pettersen are all favorites this week.  Kerr leads a strong group of American golfers, including Creamer and Morgan Pressel, that could be in the mix on Sunday.  Other players to watch this week are Michelle Wie, Angela Stanford, Brittany Lincicome, In-Kyung Kim and Christina Kim.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/07/lpga-preview-ricoh-womens-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shin tops Pressel to win Evian Masters</title>
