<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeeOff Post &#187; LPGA</title>
	<atom:link href="http://teeoffpost.com/category/lpga/feed/" rel="self" type="application/rss+xml" />
	<link>http://teeoffpost.com</link>
	<description>Golf news, commentary and opinion</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:22:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miyazato wins HSBC Women&#8217;s Champion</title>
		<link>http://teeoffpost.com/2010/03/miyazato-wins-hsbc-womens-champion/</link>
		<comments>http://teeoffpost.com/2010/03/miyazato-wins-hsbc-womens-champion/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:37:27 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ai Miyazato]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2409</guid>
		<description><![CDATA[For the second week in a row, Ai Miyazato won.  She joins LPGA founder Marilynn Smith, Mickey Wright, Louise Suggs and Babe Didrikson Zaharias as the only LPGA players to win the first two events of a season.  Miyazato won the HSBC Women&#8217;s Champion by two shots over Cristie Kerr.
Miyazato shot 69 in three of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-hsbc-women-championship.jpg"><img class="alignleft size-full wp-image-2396" title="lpga-hsbc-women-championship" src="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-hsbc-women-championship.jpg" alt="" width="115" height="78" /></a>For the second week in a row, Ai Miyazato won.  She joins LPGA founder Marilynn Smith, Mickey Wright<a href="http://www.pgatour.com/players/00/56/57/"></a>, Louise Suggs and Babe Didrikson Zaharias as the only LPGA players to win the first two events of a season.  Miyazato won the HSBC Women&#8217;s Champion by two shots over Cristie Kerr.</p>
<p>Miyazato shot 69 in three of the four rounds to hole off Kerr, who shot 68 in the final round.  Defending champion Jiyai Shin, Suzann Pettersen, Yani Tseng and Song-Hee Kim tied for third place.  In-Kyung Kim and second-year star Vicky Hurst tied for seventh at six-under par, four shots behind Miyazato.  Angela Stanford, Juli Inkster, Jee Young Lee, Sakura Yokomine, Na Yeon Choi and Hee Young Park tied for ninth place.</p>
<p><strong>A Global Tour &#8211; LPGA announces new event<br />
</strong></p>
<p>On Monday, the LPGA announced a new event &#8211; Sime Darby LPGA Malaysia.  The event will be played October 22-24th at the Kuala Lumpur Golf and Country Club.  Following a tough 2009 season that saw a couple of mainstay events say farwell, the LPGA adds another event to complement the Sybase Match Play Championship and Kia Classic announced earlier this year.  The match play event will be held in May of this year in New Jersey with the Kia Classic, presented by J Golf, being held March 25-28th in California.</p>
<p>The new events are great news for the LPGA.  It seems that the Tour is really stretching itself into a true global brand.  Extending the base to Asia will not only benefit many of the Tour&#8217;s top stars but, it will help the LPGA stay strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/03/miyazato-wins-hsbc-womens-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford, Kim lead HSBC Women&#8217;s Champions</title>
		<link>http://teeoffpost.com/2010/02/stanford-kim-lead-hsbc-womens-champions/</link>
		<comments>http://teeoffpost.com/2010/02/stanford-kim-lead-hsbc-womens-champions/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:00:13 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angela Stanford]]></category>
		<category><![CDATA[HSBC Women's Championship]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[Song-Hee Kim]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2402</guid>
		<description><![CDATA[Angela Stanford and Song-Hee Kim lead the HSBC Women&#8217;s Champions at Tanah Merah Country Club in Singapore after two rounds.  Stanford and Kim are at five-under par after rounds of 71 and 70, respectively, gave them a one shot lead over five players.
Stanford was four-under par through 11 holes of the second round but finished [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-hsbc-women-championship.jpg"><img class="alignleft size-full wp-image-2396" title="lpga-hsbc-women-championship" src="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-hsbc-women-championship.jpg" alt="" width="115" height="78" /></a>Angela Stanford and Song-Hee Kim lead the HSBC Women&#8217;s Champions at Tanah Merah Country Club in Singapore after two rounds.  Stanford and Kim are at five-under par after rounds of 71 and 70, respectively, gave them a one shot lead over five players.</p>
<p>Stanford was four-under par through 11 holes of the second round but finished with bogeys on the 12th, 14th and 18th holes to fall into a tie with Kim.  Kim carded four birdies and two bogeys on the day to grab her share of the lead.</p>
<p>Suzann Pettersen leads a group of five tied for third place at four-under par.  With Pettersen are Ai Miyazato, Juli Inkster, Sun Young Yoo and Hee-Won Han.  Cristie Kerr and Yani Tseng are tied for eighth place at three-under par.  Defending champion Jiyai Shin is tied for 10th place after opening rounds of 71 have her at two-under par.  Tied with Shin are In-Kyung Kim, Na Yeon Choi, Karrie Webb and Hee Young Park.</p>
<p>Lorena Ochoa, who shared the lead at the start of the day, shot a seven-over par, 79, in the second round with a triple-bogey on the 18th hole.  She also carded four bogeys and 13 pars &#8211; zero birdies &#8211; in the second round.  She is tied for 39th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/stanford-kim-lead-hsbc-womens-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ochoa, Kerr lead HSBC Women&#8217;s Champions</title>
		<link>http://teeoffpost.com/2010/02/ochoa-kerr-lead-hsbc-womens-champions/</link>
		<comments>http://teeoffpost.com/2010/02/ochoa-kerr-lead-hsbc-womens-champions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:23:50 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angela Stanford]]></category>
		<category><![CDATA[Cristie Kerr]]></category>
		<category><![CDATA[Hee Young Park]]></category>
		<category><![CDATA[HSBC Women's Championship]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2393</guid>
		<description><![CDATA[Lorena Ochoa leads a group of four players tied atop the HSBC Women's Champions leaderboard through the first round.  Ochoa, with Cristie Kerr, Angela Stanford and Hee Young Park, shot 68 on the Tanah Merah Country Club course in Singapore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-hsbc-women-championship.jpg"><img class="alignleft size-full wp-image-2396" title="lpga-hsbc-women-championship" src="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-hsbc-women-championship.jpg" alt="" width="115" height="78" /></a>Lorena Ochoa leads a group of four players tied atop the HSBC Women&#8217;s Champions leaderboard through the first round.  Ochoa, with Cristie Kerr, Angela Stanford and Hee Young Park, shot 68 on the Tanah Merah Country Club course in Singapore.</p>
<p>Ochoa, Kerr, Stanford and Park hold a one shot advantage over another group of four players at three-under par.  Shooting 69 in the first round were last week&#8217;s winner Ai Miyazato, Christina Kim, Song-Hee Kim and Sophie Gustafson.  Suzann Pettersen finished the first round at two-under par and is tied for ninth place with Kristy McPherson, Juli Inkster, Karrie Webb, Song Young Yoo and In-Kyung Kim.</p>
<p>Defending champion Jiyai Shin is in 15th place after a first round 71, one-under par, has her three shots off the pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/ochoa-kerr-lead-hsbc-womens-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miyazato wins Honda-PTT LPGA Thailand</title>
		<link>http://teeoffpost.com/2010/02/miyazato-wins-honda-ptt-lpga-thailand/</link>
		<comments>http://teeoffpost.com/2010/02/miyazato-wins-honda-ptt-lpga-thailand/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:08:06 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ai Miyazato]]></category>
		<category><![CDATA[Honda-ptt LPGA Thailand]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2391</guid>
		<description><![CDATA[Ai Miyazato completed a five-shot come-from-behind win with a final round 63 to beat Suzann Pettersen to capture the first LPGA tournament of the 2010 season &#8211; the Honda-PTT LPGA Thailand.
After a bogey on the second hole, Miyazato was flawless carding eight birdies and an eagle over the final 16 holes to top Pettersen by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif"><img class="alignleft size-full wp-image-2363" title="honda-lpga" src="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif" alt="" width="130" height="83" /></a>Ai Miyazato completed a five-shot come-from-behind win with a final round 63 to beat Suzann Pettersen to capture the first LPGA tournament of the 2010 season &#8211; the Honda-PTT LPGA Thailand.</p>
<p>After a bogey on the second hole, Miyazato was flawless carding eight birdies and an eagle over the final 16 holes to top Pettersen by one shot.</p>
<p>Pettersen held the lead for most of the day, though.  She made birdies on the fifth and seventh holes to get to 20-under par but, she dropped a shot after a bogey on the ninth hole.  Miyazato chipped away at the lead with birdies on the third, sixth and ninth holes, with her eagle coming on the seventh hole.  Miyazato finished the front nine at 16-under par, three shots behind Pettersen.</p>
<p>Both players birdied the 10th hole but, Miyazato erased the deficit with birdies on the 11th, 13th and 15th holes as Pettersen made pars.  Then, Pettersen bogeyed the 16th hole to fall back a shot.  Miyazato chipped in for birdie on the final hole for the win.</p>
<p>Yani Tseng finished with a final round 69 to finish in third place at 15-under par, six shots behind Miyazato.  Cristie Kerr and Karrie Webb tied for fourth place.  Laura Davies shot 65 in the final round to move into a tie for sixth place with Maria Hjorth, Momoko Ueda and Song-Hee Kim.  Amy Yang finished in 10th place.</p>
<p>Defending champion Lorena Ochoa tied for 18th place at six-under par.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/miyazato-wins-honda-ptt-lpga-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettersen leads Honda-PTT LPGA Thailand</title>
		<link>http://teeoffpost.com/2010/02/pettersen-leads-honda-ptt-lpga-thailand/</link>
		<comments>http://teeoffpost.com/2010/02/pettersen-leads-honda-ptt-lpga-thailand/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:47:05 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Honda-ptt LPGA Thailand]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2386</guid>
		<description><![CDATA[Suzann Pettersen takes a commanding five shot lead into the final round of the Honda-PTT LPGA Thailand at the Siam Country Club.
Pettersen, who won this event in 2007, has not made a bogey in the 54 holes played this week.  She shot 68 in the third round, following a 64 that catapulted her to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif"><img class="alignleft size-full wp-image-2363" title="honda-lpga" src="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif" alt="" width="130" height="83" /></a>Suzann Pettersen takes a commanding five shot lead into the final round of the Honda-PTT LPGA Thailand at the Siam Country Club.</p>
<p>Pettersen, who won this event in 2007, has not made a bogey in the 54 holes played this week.  She shot 68 in the third round, following a 64 that catapulted her to the top spot after two rounds.</p>
<p>Song-Hee Kim is in second place at 13-under par.  She holds a one-shot edge over Ai Miyazato, Yani Tseng and Momoko Ueda, who are tied for third place.  Cristie Kerr is tied for sixth place with Maria Hjorth and Hee Young Park at 11-under par.  Amy Yang is in ninth place with Karrie Webb, In-Kyung Kim, Catriona Matthew and M. J. Hur tied for 10th.</p>
<p>Defending champion Lorena Ochoa is in 14th place at six-under par, 12 shots behind Pettersen.</p>
<p>Paula Creamer was forced to withdraw after the first round, re-injuring her right thumb.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/pettersen-leads-honda-ptt-lpga-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettersen, Hur lead Honda-PTT LPGA Thailand</title>
		<link>http://teeoffpost.com/2010/02/pettersen-hur-lead-honda-ptt-lpga-thailand/</link>
		<comments>http://teeoffpost.com/2010/02/pettersen-hur-lead-honda-ptt-lpga-thailand/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:50:09 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Honda-ptt LPGA Thailand]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[M. J. Hur]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Paula Creamer]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2372</guid>
		<description><![CDATA[Suzann Pettersen and M. J. Hur shot opening round 66s to take a one shot lead at the Honda-PTT LPGA Thailand at the Siam Country Club.
Pettersen was bogey-free in the first round.  After a birdie on the first hole, she made eight straight pars.  She started the back nine with a birdie and finished the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif"><img class="alignleft size-full wp-image-2363" title="honda-lpga" src="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif" alt="" width="130" height="83" /></a>Suzann Pettersen and M. J. Hur shot opening round 66s to take a one shot lead at the Honda-PTT LPGA Thailand at the Siam Country Club.</p>
<p>Pettersen was bogey-free in the first round.  After a birdie on the first hole, she made eight straight pars.  She started the back nine with a birdie and finished the day off with birdies on the 15th and 17th holes, adding an eagle on the final hole.  Hur made four birdies in the first eight holes before carding her only bogey on the ninth.  After a birdie on the 10th hole, Hur made consecutive birdies at the 14th and 15th holes.</p>
<p>Ai Miyazato is tied for third place with Song-Hee Kim and Hee Young Park at five-under par.  Five players are tied for sixth place at four-under, including veterans Yani Tseng and Cristie Kerr.  Also in that group are Stacy Lewis, Brittany Lincicome and Angela Stanford.</p>
<p>The LPGA&#8217;s top golfer &#8211; Lorena Ochoa &#8211; is tied for 11th place with five other players, including Paula Creamer.  Michelle Wie is at even-par after the first round.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/pettersen-hur-lead-honda-ptt-lpga-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ochoa to defend Honda-PTT LPGA Thailand</title>
		<link>http://teeoffpost.com/2010/02/ochoa-to-defend-honda-ptt-lpga-thailand/</link>
		<comments>http://teeoffpost.com/2010/02/ochoa-to-defend-honda-ptt-lpga-thailand/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:47:08 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2362</guid>
		<description><![CDATA[Lorena Ochoa will once again lead the LPGA Tour as the number one ranked player in the world as they begin the 2010 season at the Honda-PTT LPGA Thailand.  Ochoa beat Hee Young Park by three shots to win last year&#8217;s event and returns to the Siam Country Club to make it two in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif"><img class="alignleft size-full wp-image-2363" title="honda-lpga" src="http://teeoffpost.com/wp-content/uploads/2010/02/honda-lpga.gif" alt="" width="130" height="83" /></a>Lorena Ochoa will once again lead the LPGA Tour as the number one ranked player in the world as they begin the 2010 season at the Honda-PTT LPGA Thailand.  Ochoa beat Hee Young Park by three shots to win last year&#8217;s event and returns to the Siam Country Club to make it two in a row.</p>
<p>Ochoa will face a tough crowd as the tournament will field 60 of the game&#8217;s best players, including Jiyai Shin, Paula Creamer and Suzann Pettersen, who won here in 2007.  Also in the field this week are veterans Cristie Kerr, In-Kyung Kim, Ai Miyazato and Morgan Pressel.  Looking to get their sophomore seasons off to a good start are Michelle Wie, Vicky Hurst and Stacy Lewis.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/ochoa-to-defend-honda-ptt-lpga-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA set to start 2010 season</title>
		<link>http://teeoffpost.com/2010/02/lpga-set-to-start-2010-season/</link>
		<comments>http://teeoffpost.com/2010/02/lpga-set-to-start-2010-season/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:40:25 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ai Miyazato]]></category>
		<category><![CDATA[Angela Stanford]]></category>
		<category><![CDATA[Anna Nordqvist]]></category>
		<category><![CDATA[Cristie Kerr]]></category>
		<category><![CDATA[Jiyai Shin]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Paula Creamer]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>
		<category><![CDATA[Yani Tseng]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2358</guid>
		<description><![CDATA[The LPGA gears up for the first tournament of the 2010 season at the Siam Country Club in Thailand.  The Honda-ptt LPGA Thailand kicks off with defending champion Lorena Ochoa ready to take on the best players in the world as they try and knock her from the top seed in the Rolex Rankings.
The LPGA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-logo.jpg"><img class="alignleft size-full wp-image-2359" title="lpga-logo" src="http://teeoffpost.com/wp-content/uploads/2010/02/lpga-logo.jpg" alt="" width="103" height="149" /></a>The LPGA gears up for the first tournament of the 2010 season at the Siam Country Club in Thailand.  The Honda-ptt LPGA Thailand kicks off with defending champion Lorena Ochoa ready to take on the best players in the world as they try and knock her from the top seed in the <a href="http://www.rolexrankings.com/">Rolex Rankings</a>.</p>
<p>The LPGA is celebrating 60 years this season.  The tour has grown from 13 women looking to build a professional tour in America to an international tour that features players from 29 nations vying for more than $40 million in prize money.  It is also the 30th anniversary for the Duramed FUTURES Tour, the LPGA&#8217;s developmental tour that has alumni like Ochoa.</p>
<p>Ochoa enters the season holding the top ranking for the last 148 weeks.  Jiyai Shin, last season&#8217;s Louise Suggs Rookie of the Year winner, is ranked number two.  Suzann Pettersen starts the year ranked third with second-year player Anna Nordqvist behind her in fourth.  Cristie Kerr rounds out the top five.  Filling out the top 10 are Yani Tseng, Paula Creamer, Ai Miyazato, Angela Stanford and Michelle Wie.</p>
<p>This season is a transition year.  The LPGA had a rough 2009 as they lost a few mainstay tournaments and ousted Commissioner Carolyn Bivens.  The 2010 season brings optimism with new Commissioner Michael Whan and a new outlook.  The LPGA has its fans and the players show up week in and week out to deliver their best for those fans.  This year veterans like Ochoa, Kerr and Pettersen will be challenged by the next generation like Shin, Nordqvist and Wie.  Also, the 2010 season is one of redemption for players like Paula Creamer, who spent much of last season playing injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2010/02/lpga-set-to-start-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordqvist wins LPGA Tour Championship</title>
		<link>http://teeoffpost.com/2009/11/nordqvist-wins-lpga-tour-championship/</link>
		<comments>http://teeoffpost.com/2009/11/nordqvist-wins-lpga-tour-championship/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:42:14 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Nordqvist]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[LPGA Tour Championship]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2231</guid>
		<description><![CDATA[Anna Nordqvist won the LPGA Tour Championship by two shots over Lorena Ochoa for her second win of her 2009 rookie season.  The season-ending event was shortened to 54-holes after heavy rains washed out play on Saturday.
Nordqvist, who won the McDonald&#8217;s LPGA Championship earlier in the season, shot a seven-under par, 65, in the final [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1527" title="lpga-tc" src="http://teeoffpost.com/wp-content/uploads/2009/05/lpga-tc.jpg" alt="lpga-tc" width="160" height="109" />Anna Nordqvist won the LPGA Tour Championship by two shots over Lorena Ochoa for her second win of her 2009 rookie season.  The season-ending event was shortened to 54-holes after heavy rains washed out play on Saturday.</p>
<p>Nordqvist, who won the McDonald&#8217;s LPGA Championship earlier in the season, shot a seven-under par, 65, in the final round.  She climbed to the top of the leaderboard with seven birdies over an eight hole stretch, helping her become the fourth multiple winner on the LPGA Tour this season.</p>
<p>Ochoa&#8217;s second place finish, and Jiyai Shin&#8217;s eighth place finish, earns her a fourth straight Player of the Year trophy.  Shin led the race heading into the week but a final round 73 dropped the LPGA&#8217;s Rookie of the Year winner out of contention.</p>
<p><strong>Rounding out the top 10</strong></p>
<p>Na Yeon Choi and Kristy McPherson finished tied for third place at 10-under par.  Sophie Gustafson, Song-Hee Kim and Hee Young Park tied for fifth place at seven-under par.  Shin tied with Suzann Pettersen, Ai Miyazato and Yani Tseng in eighth place at six-under par.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2009/11/nordqvist-wins-lpga-tour-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Tour Championship delayed by rain</title>
		<link>http://teeoffpost.com/2009/11/lpga-tour-championship-delayed-by-rain/</link>
		<comments>http://teeoffpost.com/2009/11/lpga-tour-championship-delayed-by-rain/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:25:58 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jiyai Shin]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[LPGA Tour Championship]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2229</guid>
		<description><![CDATA[The second round of the LPGA Tour Championship at The Houstonian Golf &#38; Country Club in Texas was suspended due to darkness after rain kept play delayed until the afternoon.  Only 58 of 116 players started the second round as play will resume Saturday morning.
There will be a first cut made after the second round [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1527" title="lpga-tc" src="http://teeoffpost.com/wp-content/uploads/2009/05/lpga-tc.jpg" alt="lpga-tc" width="160" height="109" />The second round of the LPGA Tour Championship at The Houstonian Golf &amp; Country Club in Texas was suspended due to darkness after rain kept play delayed until the afternoon.  Only 58 of 116 players started the second round as play will resume Saturday morning.</p>
<p>There will be a first cut made after the second round is complete, trimming the field to 70 players.  After 54 holes, there will be a second cut made to bring the final round field to 30 golfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2009/11/lpga-tour-championship-delayed-by-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ochoa leads LPGA Tour Championship</title>
		<link>http://teeoffpost.com/2009/11/ochoa-leads-lpga-tour-championship/</link>
		<comments>http://teeoffpost.com/2009/11/ochoa-leads-lpga-tour-championship/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:45:08 +0000</pubDate>
		<dc:creator>TeeOff</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jiyai Shin]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[LPGA Tour Championship]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://teeoffpost.com/?p=2227</guid>
		<description><![CDATA[Lorena Ochoa leads the LPGA Tour Championship with a first round 66, six-under par, to lead Reilley Rankin by one shot at The Houstonian Golf &#38; Country Club in Houston, Texas.
Ochoa started her round on the 10th hole with a birdie and added another on the 12th hole before finishing the side bogey-birdie.  After a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1527" title="lpga-tc" src="http://teeoffpost.com/wp-content/uploads/2009/05/lpga-tc.jpg" alt="lpga-tc" width="160" height="109" />Lorena Ochoa leads the LPGA Tour Championship with a first round 66, six-under par, to lead Reilley Rankin by one shot at The Houstonian Golf &amp; Country Club in Houston, Texas.</p>
<p>Ochoa started her round on the 10th hole with a birdie and added another on the 12th hole before finishing the side bogey-birdie.  After a par on the first hole, Ochoa made birdies on the second and third holes to get to four-under par.  She made birdie on the sixth hole followed by a bogey on the seventh before finishing with consecutive birdies on the eighth and ninth holes.</p>
<p>Ochoa is looking to also take home the Rolex Player of the Year trophy and the Vare Trophy, for lowest scoring average.  For Player of the Year, Ochoa trails rookie Jiyai Shin, who is trying to become the first player since Nancy Lopez in 1978 to win both player and rookie of the year honors.  Looking to capture her fourth straight Vare Trophy, Ochoa came into this week with a .o5 stroke lead over Shin and Cristie Kerr.</p>
<p>Rankin shot 67 in the first round and is one shot better than Taylor Leon, who is in third place at four-under par.  Yani Tseng, Kristy McPherson, Pat Hurst, Haeji Kang and Heather Bowie Young are tied for fourth place with opening rounds of 69.  Fifteen players are tied for ninth place at two-under par, including Shin, rookie Stacy Lewis and 2009 major champion winners Anna Nordqvist and Brittany Lincicome.  Also in that group are Juli Inkster, Allison Fouch, Na Yeon Choi, Sophie Gustafson, Meg Mallon, Ji Young Oh, Leta Lindley, Karin Sjodin, Irene Cho, Jimin Kang and Hee Young Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://teeoffpost.com/2009/11/ochoa-leads-lpga-tour-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: LPGA Tour Championship</title>
